TABLE 1: AVERAGE MONTHLY INCOME AND EXPENDITURES OF CIVIL SERVANTS' FAMILY BY GROUP OF POSITION CLASSIFICATION : 1991 - 2001

Group of Position Classification
Year
Percent Change 2/
(1991) (1993) (1995) (1997) (1999) (2001) (1993/1991) (1995/1993) (1997/1995) (1999/1997) (2001/1999)
  Income (Baht)
Total 11,395 15,358 18,184 22,088 23,696 25,441 34.8 18.4 21.5 7.3 7.4
Level 1 - 2 5,792 7,718 8,962 10,583 9,056 9,765 33.3 16.1 18.1 -14.4 7.8
Level 3 - 5 12,077 15,333 17,966 20,572 18,861 19,681 27.0 17.2 14.5 -8.3 4.3
Level 6 - 8 24,073 28,429 32,750 35,400 35,126 35,376 18.1 15.2 8.1 -0.8 0.7
  Expenditure (Baht) 1/
Total 10,489 13,128 13,926 18,564 18,554 20,334 25.2 6.1 33.3 -0.1 9.6
Level 1 - 2 5,833 7,656 8,082 10,345 8,721 9,231 31.2 5.6 28.0 -15.7 5.8
Level 3 - 5 11,282 13,264 13,873 17,674 15,690 16,910 17.6 4.6 27.4 -11.2 7.8
Level 6 - 8 19,518 21,556 22,730 27,411 25,548 26,476 10.4 5.4 20.6 -6.8 3.6

1
/ Excluding hire purchase and house/land morgate, saving-life insurance premiums, provident funds.
2
/ Estimated by using the number of civil servants as a weight regardless of the civil servants's structure change
Source : Report of the 1991, 1993, 1995, 1997, 1999 and 2001 Civil Servants' Living Condition Survey, National Statistical Office.