TABLE 5 MONTHLY INCOME AND EXPENDITURE OF CIVIL SERVANTS' FAMILY BY GROUP OF POSITION CLASSIFICATION AND REGION IN 2001


  Region    Total Level 1 - 2 Level 3 - 5 Level 6 -8
Expenditure (Baht) Income (Baht) Exp. : Inc. (%) Expenditure (Baht) Income (Baht) Exp. : Inc. (%) Expenditure (Baht) Income (Baht) Exp. : Inc. (%) Expenditure (Baht) Income (Baht) Exp. : Inc. (%)
Whole Kingdom 20,334 25,441 79.9 9,231 9,765 94.5 16,910 19,681 85.9 26,476 35,376 74.8
Greater Bangkok 21,339 27,009 79.0 9,045 9,823 92.1 16,760 19,748 84.9 29,383 39,404 74.6
Central 1/ 20,208 25,727 78.5 9,279 9,233 100.5 16,869 19,658 85.8 25,879 35,639 72.6
North 19,221 24,546 78.3 9,751 11,060 88.2 16,305 19,434 83.9 24,431 33,298 73.4
Northeast 20,279 24,563 82.6 9,330 9,559 97.6 17,234 19,654 87.7 25,939 33,347 77.8
South 20,087 24,571 81.8 8,807 9,100 96.8 17,494 19,948 87.7 25,181 33,061 76.2

1/ Excluding Bangkok Metropolis, Nonthaburi, Pathum Thani and Samut Prakan
Source : Report of the Civil Servants' Living Condition Survey 2001, National Statistical Office