TABLE 11 AVERAGE TIME OF PARTICIPANTS AGE 10 - 30 YEARS BY SELECTED ACTIVITY , ATTENDING SCHOOL AND SEX WHOLE KINGDOM

Hour per day
Activity Total Attending School
Attend Not Attend
Total Male Female Total Male Female Total Male Female
Learning 7.9 7.8 7.9 8.0 7.9 8.0 3.2 3.9 2.7
- General education 6.7 6.7 6.8 6.7 6.7 6.8 - - -
- Homework and course review related to general education 1.5 1.4 1.5 1.5 1.4 1.5 - - -
- Additional study, non–formal education 2.0 2.1 2.0 1.3 1.2 1.3 3.4 3.8 3.0
- Training 1.0 1.6 1.0 0.7 1.2 0.6 1.9 2.0 1.9
- Travel related 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.7
Free Time 4.0 4.3 3.6 4.1 4.5 3.8 3.8 4.2 3.4
Social , Cultural and Recreational Activities 2.0 2.3 1.6 1.9 2.2 1.6 2.2 2.4 1.7
- Participating in cultural activities 1.5 1.4 1.6 1.3 1.5 1.1 1.6 1.4 2.1
- Participating in religious activities 1.2 1.3 1.1 1.3 1.4 1.1 1.1 1.1 1.0
- Socializing at home and outside home 1.6 1.8 1.3 1.3 1.4 1.2 1.9 2.1 1.5
- Arts, making music, hobbies and related courses 1.4 1.5 1.3 1.3 1.3 1.4 1.6 1.8 1.1
- Indoor and outdoors sports 1.6 1.7 1.4 1.5 1.6 1.4 1.8 1.9 1.6
- Games and other pass–time activities 1.6 1.8 1.3 1.5 1.7 1.2 2.3 2.3 2.4
- Spectator to sports, exhibitions/museums etc. 1.7 1.9 1.5 1.5 1.7 1.3 1.9 2.0 1.8
- Travel related 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Mass Media Use 3.1 3.1 3.0 3.1 3.0 3.1 3.1 3.2 3.0
- Reading 1.3 1.4 1.2 1.4 1.6 1.3 1.1 1.2 1.0
- Watching television and video 3.0 3.0 2.9 2.9 2.9 2.9 3.0 3.1 3.0
- Listening to music/radio 1.4 1.4 1.4 1.4 1.4 1.4 1.3 1.3 1.4
- Accessing information by computing 1.9 2.1 1.7 2.0 2.2 1.5 1.8 1.9 1.7
- Visiting library 0.9 0.9 0.9 0.6 0.5 0.7 1.5 1.4 1.7
- Travel related 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4
Note : Average time calculated from persons who participated in those activities

Update 31/10/02