TABLE 14 AVERAGE WAGE FOR OWN HOUSEWORK OF PARTICIPANTS 10 YEARS OF AGE AND OVER BY HOUSEWORK ACTIVITY , WAGE TO BE PAID FOR AND WILLING TO PAY , SEX AND AREA WHOLE KINGDOM

Baht per person per day
Housework Total Municipal Area Non-Municipal Area
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total average wage to be paid for 97 81 103 110 92 116 92 76 97
Cooking, making drinks setting/serving 69 63 70 72 67 73 67 61 69
Cleaning dwelling and surroundings 46 60 42 57 65 54 42 58 37
Care of textiles 50 64 47 64 77 61 44 58 42
Household management 49 60 37 63 72 50 42 53 31
Do–it–yourself home improvements 60 64 34 69 73 35 56 59 33
Pet care 43 53 25 48 65 26 41 49 25
Total average wage to pay 87 73 92 96 82 102 83 70 88
Cooking, making drinks setting/serving 62 57 63 64 60 65 61 56 62
Cleaning dwelling and surroundings 41 54 37 49 58 47 38 52 33
Care of textiles 45 58 42 55 70 52 40 53 38
Household management 43 54 30 56 65 44 37 48 24
Do–it–yourself home improvements 54 57 28 62 65 33 50 54 27
Pet care 38 47 23 38 50 23 38 45 23

Update 31/10/02