TABLE 15 AVERAGE TIME OF PARTICIPANTS 10 YEARS OF AGE AND OVER BY FREE TIME ACTIVITY , SEX AND AREA WHOLE KINGDOM

Hour per day
Activity Total Municipal Area Non-Municipal Area
Total Male Female Total Male Female Total Male Female
Free Time 3.8 4.0 3.5 4.1 4.3 3.9 3.6 3.8 3.4
Social , Cultural and Recreational Activities 2.0 2.2 1.8 2.1 2.3 1.8 2.0 2.1 1.8
- Participating in cultural activities 1.5 1.4 1.6 1.5 1.8 1.3 1.5 1.4 1.6
- Participating in religious activities 1.5 1.5 1.5 1.4 1.5 1.3 1.5 1.5 1.5
- Socializing at home and outside home 1.7 1.8 1.6 1.8 1.9 1.6 1.7 1.8 1.6
- Arts, making music, hobbies and related courses 1.6 1.7 1.4 1.6 1.8 1.3 1.5 1.6 1.4
- Indoor and outdoors sports 1.5 1.6 1.3 1.5 1.5 1.3 1.5 1.6 1.3
- Games and other pass–time activities 1.6 1.7 1.3 1.7 1.9 1.4 1.5 1.6 1.3
- Spectator to sports, exhibitions/museums etc. 1.8 1.8 1.6 1.7 1.7 1.7 1.8 2.0 1.4
- Travel related 0.6 0.6 0.6 0.7 0.7 0.7 0.5 0.5 0.5
Mass Media Use 3.0 3.0 3.0 3.4 3.4 3.3 2.8 2.9 2.8
- Reading 1.1 1.1 1.1 1.2 1.2 1.1 1.1 1.1 1.1
- Watching television and video 2.9 2.9 2.9 3.2 3.2 3.2 2.7 2.8 2.7
- Listening to music/radio 1.4 1.4 1.4 1.5 1.5 1.5 1.4 1.4 1.4
- Accessing information by computing 1.9 2.1 1.6 2.0 2.2 1.6 1.7 1.8 1.7
- Visiting library 1.0 0.9 1.0 1.0 1.2 1.0 0.8 0.6 1.4
- Travel related 0.5 0.4 0.5 0.5 0.5 0.5 0.4 0.4 0.5
Note : Average time calculated from persons who participated in those activities

Update 31/10/02