TABLE 16 AVERAGE TIME OF PARTICIPANTS 10 YEARS OF AGE AND OVER BY FREE TIME ACTIVITY , AGE GROUP AND SEX WHOLE KINGDOM

Hour per day
Activity
  Total  
Age Group
10-14
15-19
20-24
25-29
30-34
35-39
40-49
50-59
60 and over
Total                    
Free Time 3.8 4.3 4.2 3.9 3.5 3.4 3.3 3.3 3.6 4.4
Social , Cultural and Recreational Activities 2.0 2.0 2.0 2.2 1.9 1.7 1.9 1.9 1.9 2.4
- Participating in cultural activities 1.5 0.8 1.1 1.5 2.1 1.4 1.4 1.9 1.3 1.5
- Participating in religious activities 1.5 1.4 1.1 0.6 1.4 0.8 1.2 1.3 1.3 1.9
- Socializing at home and outside home 1.7 1.3 1.5 1.8 1.7 1.6 1.7 1.7 1.8 2.2
- Arts, making music, hobbies and related courses 1.6 1.3 1.4 1.6 1.4 1.8 2.1 1.8 1.1 1.5
- Indoor and outdoors sports 1.5 1.6 1.6 1.7 1.5 1.3 1.4 1.5 1.2 1.2
- Games and other pass–time activities 1.6 1.6 1.5 2.2 1.4 1.6 1.6 1.3 1.3 1.6
- Spectator to sports, exhibitions/museums etc. 1.8 1.0 1.7 1.9 1.7 1.8 1.9 1.6 1.7 2.2
- Travel related 0.6 0.5 0.6 0.7 0.5 0.6 0.5 0.6 0.7 0.5
Mass Media Use 3.0 3.0 3.2 3.2 3.0 3.0 2.8 2.8 2.9 3.4
- Reading 1.1 1.1 1.3 1.3 1.2 1.0 0.9 1.0 0.9 1.4
- Watching television and video 2.9 2.9 3.0 3.0 2.9 2.9 2.7 2.7 2.9 3.2
- Listening to music/radio 1.4 1.2 1.3 1.5 1.3 1.3 1.2 1.1 1.2 1.9
- Accessing information by computing 1.9 1.6 1.6 2.0 2.0 1.4 1.9 2.3 2.3 1.5
- Visiting library 1.0 0.3 0.7 1.0 1.4 1.5 2.7 1.1 - 0.6
- Travel related 0.5 0.4 0.5 0.5 0.3 0.4 0.4 0.5 0.4 0.3
Male                    
Free Time 4.0 4.5 4.6 4.5 3.7 3.6 3.4 3.4 3.6 4.6
Social , Cultural and Recreational Activities 2.2 2.2 2.4 2.5 2.1 1.9 1.9 1.9 2.0 2.4
- Participating in cultural activities 1.4 1.0 0.8 1.5 1.9 1.5 1.6 1.1 1.4 1.5
- Participating in religious activities 1.5 1.6 1.2 0.7 1.4 1.0 1.0 1.3 1.7 1.9
- Socializing at home and outside home 1.8 1.5 1.7 2.0 1.9 1.7 1.7 1.7 1.8 2.2
- Arts, making music, hobbies and related courses 1.7 1.4 1.4 1.7 1.6 2.0 2.1 2.0 1.2 1.9
- Indoor and outdoors sports 1.6 1.7 1.7 1.7 1.6 1.4 1.4 1.5 1.2 1.2
- Games and other pass–time activities 1.7 1.6 1.7 2.4 1.7 1.5 1.7 1.2 1.6 1.8
- Spectator to sports, exhibitions/museums etc. 1.8 1.2 1.7 2.1 1.9 1.5 2.0 1.5 1.2 2.8
- Travel related 0.6 0.6 0.6 0.7 0.5 0.6 0.5 0.6 0.8 0.5
Mass Media Use 3.0 3.0 3.2 3.4 3.0 3.0 2.8 2.7 2.9 3.5
- Reading 1.1 1.1 1.5 1.4 1.2 1.0 0.9 0.9 0.9 1.5
- Watching television and video 2.9 2.9 3.1 3.2 2.9 2.9 2.7 2.6 2.8 3.2
- Listening to music/radio 1.4 1.3 1.3 1.6 1.2 1.3 1.2 1.2 1.2 2.0
- Accessing information by computing 2.1 1.9 1.8 2.2 2.7 1.8 1.9 2.7 2.3 -
- Visiting library 0.9 0.3 0.5 0.5 1.4 1.5 - 1.9 - 0.5
- Travel related 0.4 0.4 0.6 0.5 0.3 0.4 0.4 0.5 0.4 0.3
Female                    
Free Time 3.5 4.0 3.8 3.4 3.3 3.2 3.3 3.3 3.6 4.2
Social , Cultural and Recreational Activities 1.8 1.7 1.5 1.6 1.6 1.5 1.8 1.9 1.9 2.4
- Participating in cultural activities 1.6 0.6 1.5 1.6 2.9 1.3 1.0 2.6 1.1 1.6
- Participating in religious activities 1.5 1.1 1.1 0.5 1.5 0.6 1.3 1.2 1.2 1.9
- Socializing at home and outside home 1.6 1.1 1.3 1.4 1.4 1.4 1.7 1.7 1.7 2.2
- Arts, making music, hobbies and related courses 1.4 1.1 1.5 1.3 0.8 1.6 2.3 1.6 1.1 1.3
- Indoor and outdoors sports 1.3 1.5 1.1 1.6 1.2 0.9 1.4 1.5 1.1 1.1
- Games and other pass–time activities 1.3 1.4 1.1 1.1 1.2 1.7 1.5 1.5 0.8 1.2
- Spectator to sports, exhibitions/museums etc. 1.6 0.8 1.8 1.7 1.4 2.1 1.7 1.7 1.9 1.7
- Travel related 0.6 0.5 0.7 0.6 0.6 0.7 0.5 0.6 0.6 0.5
Mass Media Use 3.0 3.0 3.2 3.0 2.9 2.9 2.8 2.8 2.9 3.2
- Reading 1.1 1.1 1.2 1.2 1.1 0.9 0.9 1.0 1.0 1.1
- Watching television and video 2.9 3.0 3.0 2.9 2.8 2.8 2.8 2.7 2.9 3.1
- Listening to music/radio 1.4 1.1 1.4 1.4 1.5 1.2 1.1 0.9 1.3 1.9
- Accessing information by computing 1.6 1.2 1.0 2.0 1.3 1.1 1.9 2.0 3.2 1.5
- Visiting library 1.0 - 0.7 1.7 - - 2.7 1.0 - 1.5
- Travel related 0.5 0.4 0.5 0.6 0.4 0.5 0.5 0.5 0.4 0.4
Note : Average time calculated from persons who participated in those activities

Update 31/10/02