| Table 1 | Average monthly expenditure for goods and services other than food and beverages, by region and area |
| Table 2 | Average household expenditure in a 7-day period for food, beverages and tobacco, by region and area |
| Table 3.1 | Average monthly expenditure per household, by region and area |
| Table 3.2 | Average monthly expenditure per household, by socio-economic class |
| Table 3.3 | Average monthly expenditure per household by socio-economic class, Greater Bangkok Metropolitan Area |
| Table 3.4 | Average monthly expenditure per household by socio-economic class, municipal areas ( outside of Greater Bangkok Metropolitan Area ) |
| Table 3.5 | Average monthly expenditure per household by socio-economic class, non - municipal areas ( outside of Greater Bangkok Metropolitan Area ) |
| Table 4.1 | Average monthly income per household by source of income, region and area |
| Table 4.1A | Average debt per household for the purpose of borrowing, by region and area |
| Table 4.2 | Average monthly income per household by source of income and socio-economic class |
| Table 4.2A | Average debt per household for the purpose of borrowing by socio-economic class |
| Table 4.3 | Average monthly income per household by source of income and socio-economic class, Greater Bangkok Metropolitan Area |
| Table 4.3A | Average debt per household for the purpose of borrowing by socio-economic class, Greater Bangkok Metropolitan Area |
| Table 4.4 | Average monthly income per household by source of income and socio-economic class, municipal areas (outside of Greater Bangkok Metropolitan Area ) |
| Table 4.4A | Average debt per household for the purpose of borrowing by socio-economic class, municipal areas (outside of Greater Bangkok Metropolitan Area ) |
| Table 4.5 | Average monthly income per household by source of income and socio-economic class, non - municipal areas (outside of Greater Bangkok Metropolitan Area ) |
| Table 4.5A | Average debt per household for the purpose of borrowing by socio-economic class, non - municipal areas (outside of Greater Bangkok Metropolitan Area) |
| Table 5.1 | Average monthly expenditure per household by per capita consumption expenditure decile groups |
| Table 5.2 | Average monthly expenditure per household by per capita consumption expenditure decile groups, Greater Bangkok Metropolitan Area |
| Table 5.3 | Average monthly expenditure per household by per capita consumption expenditure decile groups, municipal areas ( outside of Greater Bangkok Metropolitan Area ) |
| Table 5.4 | Average monthly expenditure per household by per capita consumption expenditure decile groups, non - municipal areas ( outside of Greater Bangkok Metropolitan Area ) |
| Table 6.1 | Average monthly income per household by per capita consumption expenditure decile groups |
| Table 6.2 | Average monthly income per household by per capita consumption expenditure decile groups, Greater Bangkok Metropolitan Area |
| Table 6.3 | Average monthly income per household by per capita consumption expenditure decile groups, municipal areas (outside of Greater Bangkok Metropolitan Area ) |
| Table 6.4 | Average monthly income per household by per capita consumption expenditure decile groups, non - municipal areas ( outside of Greater Bangkok Metropolitan Area ) |
| Table 7 | Percentage of households by total monthly consumption expenditure class, total current income class and household size |
| Table 8 | Percentage of households by per capita monthly consumption expenditure class, per capita monthly current income class and household size |
| Table 9.1 | Selected characteristics of households by socio-economic class |
| Table 9.2 | Selected characteristics of households by socio-economic class, Greater Bangkok Metropolitan Area |
| Table 9.3 | Selected characteristics of households by socio- economic class, municipal areas (outside of Greater Bangkok Metropolitan Area) |
| Table 9.4 | Selected characteristics of household by socio-economic class, non - municipal areas (outside of Greater Bangkok Metropolitan Area ) |
| Table 10.1 | Percentage of households by selected housing characteristics, by region and area |
| Table 10.2 | Percentage of households by socio-economic class and selected housing characteristics |
| Table 11 | Percentage of household members by type of households, socio-economic class and other characteristics |
| Table 12 | Percentage of households reporting ownership of some selected durable goods by region and area |
| Table 13 | Monthly per capita current income received by decile groups of households ordered by per capita current income |
| Table 14 | Percentage of households, current income by decile groups of households ordered by per capita current income |
National
Statistical Office - Office of the Prime Minister
Larn Luang Road, Bangkok 10100 Thailand