Household Socio-Economic Survey . table1 . table2 . table3 . table4 . table5 . table6 . table7

TABLE 2 PERCENTAGE OF AVERAGE MONTHLY INCOME OF HOUSEHOLD BY TYPE OF INCOME
Type of Income 1975-76 1981 1986 1988 1990 1992 1994 1996 1998 1999* 2000 2001**
Total Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Current Income 98.9 98.5 99.0 98.7 97.2 98.5 98.9 98.5 98.2 98.5 98.7 98.8
Money Income 72.9 70.7 73.2 73.9 76.0 77.4 79.6 80.5 79.7 80.2 80.3 81.0
Income in kind 26.0 27.8 25.8 24.8 21.2 21.1 19.3 18.0 18.5 18.3 18.4 17.8
Other Money Recceipts1/ 1.1 1.5 1.0 1.3 2.8 1.5 1.1 1.5 1.8 1.5 1.3 1.2

1/ Such as insurance proceeds, lottery winning and other windfall receipts.
* Data collection period was from June - September 1999
* * Data collection period was from March - May, August - October 2001

Sources : The 1975-1976 1981 1986 1988 1990 1992 1994 1996 1998 1999 2000 and 2001 Household Socio-economic Survey, National Statistical office